<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electrons libres</title>
	<atom:link href="http://electronslibres.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronslibres.ca</link>
	<description>Roaming inside my mind</description>
	<lastBuildDate>Sun, 29 May 2011 13:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Need to contact me? by admin</title>
		<link>http://electronslibres.ca/need-to-contact-me/#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 May 2011 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/electronslibres/?page_id=16#comment-46</guid>
		<description>Hi Amanda, thx for passing by and now the post is updated with full credits!</description>
		<content:encoded><![CDATA[<p>Hi Amanda, thx for passing by and now the post is updated with full credits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need to contact me? by Amanda Maurer</title>
		<link>http://electronslibres.ca/need-to-contact-me/#comment-32</link>
		<dc:creator>Amanda Maurer</dc:creator>
		<pubDate>Fri, 20 May 2011 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/electronslibres/?page_id=16#comment-32</guid>
		<description>Hi Fred, 

Thanks so much for posting our infographic &quot;Skype: From Conception to Acquisition.&quot; I noticed you didn&#039;t give us a link for attribution. Could you please add a link to my site that created it?

http://www.creditscore.net/

For example, check out how Alltop linked to us in their post: http://holykaw.alltop.com/the-history-of-skype-infographic

Thank you so much, 

Amanda</description>
		<content:encoded><![CDATA[<p>Hi Fred, </p>
<p>Thanks so much for posting our infographic &#8220;Skype: From Conception to Acquisition.&#8221; I noticed you didn&#8217;t give us a link for attribution. Could you please add a link to my site that created it?</p>
<p><a href="http://www.creditscore.net/" rel="nofollow">http://www.creditscore.net/</a></p>
<p>For example, check out how Alltop linked to us in their post: <a href="http://holykaw.alltop.com/the-history-of-skype-infographic" rel="nofollow">http://holykaw.alltop.com/the-history-of-skype-infographic</a></p>
<p>Thank you so much, </p>
<p>Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random 3D Subway Map by admin</title>
		<link>http://electronslibres.ca/2011/05/subway-map/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 May 2011 11:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://electronslibres.ca/?p=94#comment-9</guid>
		<description>@makc, Yes everything is drawn inside the 3D space.

Will try to post the source this week so you can see how it works.

I am also working on another version, that should be a little more elaborated, will keep you posted !</description>
		<content:encoded><![CDATA[<p>@makc, Yes everything is drawn inside the 3D space.</p>
<p>Will try to post the source this week so you can see how it works.</p>
<p>I am also working on another version, that should be a little more elaborated, will keep you posted !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips’n&#8217;Tricks by 網站設計</title>
		<link>http://electronslibres.ca/2010/03/tips%e2%80%99ntricks/#comment-8</link>
		<dc:creator>網站設計</dc:creator>
		<pubDate>Wed, 11 May 2011 03:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/electronslibres/?p=10#comment-8</guid>
		<description>Whats up ! Love your . thanks for sharing it with everyone</description>
		<content:encoded><![CDATA[<p>Whats up ! Love your . thanks for sharing it with everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random 3D Subway Map by makc</title>
		<link>http://electronslibres.ca/2011/05/subway-map/#comment-7</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Tue, 10 May 2011 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://electronslibres.ca/?p=94#comment-7</guid>
		<description>How did you do lines? Are they just drawing API? Endpoints are impossibly round.</description>
		<content:encoded><![CDATA[<p>How did you do lines? Are they just drawing API? Endpoints are impossibly round.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

