<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrons libres</title>
	<atom:link href="http://electronslibres.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronslibres.ca</link>
	<description>Roaming inside my mind</description>
	<lastBuildDate>Sun, 12 Jun 2011 15:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The evolution of Skype from the conception to the acquisition by Microsoft</title>
		<link>http://electronslibres.ca/2011/05/the-evolution-of-skype-from-the-conception-to-the-acquisition-by-microsoft/</link>
		<comments>http://electronslibres.ca/2011/05/the-evolution-of-skype-from-the-conception-to-the-acquisition-by-microsoft/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:47:47 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://electronslibres.ca/?p=105</guid>
		<description><![CDATA[The clever guys at  Credit Score Blog made the research and design on this brilliant infographic for Focus.com about the pros and cons of Skype&#8217;s acquisition by Microsoft last Week. There has been lost of posts about the strategy behind Microsoft&#8217;s choice, and the...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2011/05/the-evolution-of-skype-from-the-conception-to-the-acquisition-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random 3D Subway Map</title>
		<link>http://electronslibres.ca/2011/05/subway-map/</link>
		<comments>http://electronslibres.ca/2011/05/subway-map/#comments</comments>
		<pubDate>Sat, 07 May 2011 01:20:33 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[map generation]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://electronslibres.ca/?p=94</guid>
		<description><![CDATA[I have always been fond of subway map. love the graphic quality of it! I thought I would give it a quick try in Flash and in 3D. This experiment draws a random subway map every time you refresh the...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2011/05/subway-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spheres on a plane by Dead Roman</title>
		<link>http://electronslibres.ca/2011/05/spheres-on-a-plane-by-dead-roman/</link>
		<comments>http://electronslibres.ca/2011/05/spheres-on-a-plane-by-dead-roman/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:36:53 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://electronslibres.ca/?p=67</guid>
		<description><![CDATA[&#8220;Spheres on a plane&#8221; by Dead Roman &#8211; a real-time motion graphics experiment. It placed 4th in the annual demoscene competition at The Gathering 2011 in Norway. Making-of: blog.subsquare.com/​behind-the-spheres-on-the-plane]]></description>
		<wfw:commentRss>http://electronslibres.ca/2011/05/spheres-on-a-plane-by-dead-roman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>particles at YCAM an art installation by  Daito Manabe + Motoi Ishibashi</title>
		<link>http://electronslibres.ca/2011/05/particles-at-ycam-an-art-installation-by-daito-manabe-motoi-ishibashi/</link>
		<comments>http://electronslibres.ca/2011/05/particles-at-ycam-an-art-installation-by-daito-manabe-motoi-ishibashi/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:15:03 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://electronslibres.ca/?p=61</guid>
		<description><![CDATA[This is an art installation which is able to create a visionary beautiful dots pattern of blinking innumerable illuminations ﬂoating in all directions on the air. The number of balls with a built-in LED, pass through one after another on the rail...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2011/05/particles-at-ycam-an-art-installation-by-daito-manabe-motoi-ishibashi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still recovering</title>
		<link>http://electronslibres.ca/2011/05/still-recovering/</link>
		<comments>http://electronslibres.ca/2011/05/still-recovering/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:07:36 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronslibres.ca/?p=50</guid>
		<description><![CDATA[My Blog got hacked last week, and I am still recovering my files and experiments. Had not backed up my content properly, lesson learmed the hard way! So whoever is passing by, I am currently re-uploading my content, feel free...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2011/05/still-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Mobile Development 2011</title>
		<link>http://electronslibres.ca/2011/05/the-state-of-mobile-development-2011/</link>
		<comments>http://electronslibres.ca/2011/05/the-state-of-mobile-development-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:46:20 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://electronslibres.ca/?p=34</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://electronslibres.ca/2011/05/the-state-of-mobile-development-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilac Wine (a drawing experiment)</title>
		<link>http://electronslibres.ca/2010/05/lilac-wine-a-drawing-experiment/</link>
		<comments>http://electronslibres.ca/2010/05/lilac-wine-a-drawing-experiment/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:32:47 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Drawing API]]></category>

		<guid isPermaLink="false">http://localhost/electronslibres/?p=14</guid>
		<description><![CDATA[I really enjoyed Grant Skinner&#8217;s drawing of a tree, and I thought, I could give it a try as well. I got some help with Duarte Peixinho&#8217;s experiment you can find on the wonderful website. I tweaked many of his variables and...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2010/05/lilac-wine-a-drawing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Balls Of Fire, a particle experiment with papervision 3D</title>
		<link>http://electronslibres.ca/2010/04/great-balls-of-fire-a-particle-experiment-with-papervision-3d/</link>
		<comments>http://electronslibres.ca/2010/04/great-balls-of-fire-a-particle-experiment-with-papervision-3d/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:26:02 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[papervision]]></category>

		<guid isPermaLink="false">http://localhost/electronslibres/?p=7</guid>
		<description><![CDATA[This is my creative response to the great post &#8220;Stop trying to make the Internet boring!&#8221; by Andreas about all the crap on section 3.3.1 on the apple developper&#8217;s user agreement. Watch out coz it&#8217;s pretty CPU intensive (more than...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2010/04/great-balls-of-fire-a-particle-experiment-with-papervision-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips’n&#8217;Tricks</title>
		<link>http://electronslibres.ca/2010/03/tips%e2%80%99ntricks/</link>
		<comments>http://electronslibres.ca/2010/03/tips%e2%80%99ntricks/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:28:06 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://localhost/electronslibres/?p=10</guid>
		<description><![CDATA[Here some actionscript code snippets and/or tricks I stumbled upon, or found by myself. I may use it as a reminder. &#160; / (via @zeh) //count only "drawn" frames NetStream.decodedFrames //complete frame count NetStream.info.droppedFrames Here is a snippet to force...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2010/03/tips%e2%80%99ntricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a wonderfull world</title>
		<link>http://electronslibres.ca/2010/01/what-a-wonderfull-world/</link>
		<comments>http://electronslibres.ca/2010/01/what-a-wonderfull-world/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:38:52 +0000</pubDate>
		<dc:creator>électrons</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://localhost/electronslibres/?p=20</guid>
		<description><![CDATA[I was surfing on the web last week when I found a map of the world drawn with separated pixels. It was static jpeg, and I thought, hey why not draw this dynamically, and animate it on mouse over ?...]]></description>
		<wfw:commentRss>http://electronslibres.ca/2010/01/what-a-wonderfull-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
